Schenectady
Fire News
CME Classes For The Area
Jul 27
Course Schedule
| Level | Type | CME # | Title | Date ♦ | City | Distance |
|---|---|---|---|---|---|---|
| CME | Refresher | ACLS | 07/09/10 | Albany | 18 | |
| AEMT-CC | CME | AHA’s – ECG & Pharmacology Course | 07/12/10 – 07/19/10 | Cambridge | 37 | |
| CME | CME | Anaphylaxis, Spiders and Snakes: What you really need to know. | 07/15/10 | Valatie | 36 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 07/15/10 | Cohoes | 18 | |
| CME | CME | Poisoning / Behavioral / Environmental – A Core Content Review | 07/15/10 | Salem | 44 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 07/17/10 | Mechanicville | 17 | |
| CME | Other | Certified Instructor Coordinator (CIC) Course | 07/17/10 – 07/18/10 | Saranac Lake | 102 | |
| CME | CME | Burns | 07/21/10 | Albany | 19 | |
| CME | CME | Common Home Medications | 07/21/10 | Albany | 19 | |
| CME | Original | ACLS Course | 07/28/10 – 07/29/10 | Albany | 19 | |
| CME | Original | Healthcare Provider CPR course | 07/29/10 | Valatie | 36 | |
| CME | CME | Hazardous Communication, “Right-to-Know” Training | 08/09/10 | Cambridge | 37 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 08/12/10 | Cohoes | 18 | |
| CME | CME | 10232 | Clandestine Labs | 08/16/10 | Niskayuna | 11 |
| CME | Original | PALS Course | 08/16/10 – 08/17/10 | Albany | 19 | |
| CME | CME | Behavioral/Psychiatric Disorders | 08/18/10 | Albany | 19 | |
| CME | CME | Chest Pain – Differential Diagnosis | 08/18/10 | Albany | 19 | |
| CME | Refresher | ACLS | 08/20/10 | Albany | 18 | |
| EMT | Basic | EMT-Original and Refresher | 08/26/10 – 12/16/10 | Albany | 14 | |
| CME | Original | Healthcare Provider CPR course | 08/26/10 | Valatie | 36 | |
| AEMT-P | Original | Paramedic Course | 08/30/10 – 08/19/11 | troy | 461 | |
| CME | CME | Fracture management | 08/31/10 | Valatie | 36 | |
| EMT | Refresher | EMT Refresher | 09/01/10 – 12/16/10 | Ballston Spa | 15 | |
| CME | Original | PALS | 09/02/10 – 09/03/10 | Albany | 18 | |
| EMT | Original | EMT-Basic Original Course | 09/08/10 – 03/24/11 | Ballston Spa | 15 | |
| CME | Original | ACLS | 09/09/10 – 09/10/10 | Albany | 18 | |
| CME | Refresher | PALS Refresher Course | 09/10/10 | Albany | 19 | |
| EMT | Other | Pilot EMT Refresher Core Content Course | 09/14/10 – 12/14/10 | Ballston Spa | 15 | |
| CME | CME | Fracture Management – Including Pain | 09/15/10 | Albany | 19 | |
| CME | CME | Syncope – Differentail Diagnosis | 09/15/10 | Albany | 19 | |
| CME | CME | Airway! Tools & Tricks to maintaining the flow. | 09/16/10 | Salem | 44 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 09/16/10 | Cohoes | 18 | |
| CME | CME | Blast & Crush Injuries | 09/20/10 | Cambridge | 37 | |
| CME | CME | Syncope | 09/21/10 | Kinderhook | 36 | |
| CME | Refresher | PALS | 09/23/10 | Albany | 18 | |
| CME | Refresher | ACLS | 09/24/10 | Albany | 18 | |
| CME | CME | OB / GYN Emergencies, A Core Content Review | 09/28/10 | Greenwich | 35 | |
| CME | Original | Healthcare Provider CPR course | 09/30/10 | Valatie | 36 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 10/01/10 | Cohoes | 18 | |
| CME | Original | ACLS | 10/07/10 – 10/08/10 | Albany | 18 | |
| CME | CME | Electrical Therapies – Defib, Cardioversion, Pacing | 10/12/10 | Albany | 19 | |
| CME | CME | 10226 | Cyanide Poisoning + Cyanokit | 10/20/10 | Albany | 19 |
| CME | Refresher | ACLS | 10/22/10 | Albany | 18 | |
| CME | Original | Healthcare Provider CPR course | 10/28/10 | Valatie | 1208 | |
| CME | Refresher | ACLS | 11/05/10 | Albany | 18 | |
| CME | CME | 10227 | Bloodborne Pathogen Update & 2010 Flu Information | 11/09/10 | Albany | 19 |
| CME | CME | Pediatric Assessments | 11/09/10 | Albany | 19 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 11/12/10 | Cohoes | 18 | |
| CME | CME | 10229 | Confirmation & Assessment of Endotracheal Tubes | 11/17/10 | Albany | 19 |
| CME | CME | Oncology Emergencies | 11/17/10 | Albany | 19 | |
| CME | Original | ACLS | 11/18/10 – 11/19/10 | Albany | 18 | |
| CME | Original | Healthcare Provider CPR course | 11/18/10 | Valatie | 36 | |
| CPR/FA | Basic | BLS for the Healthcare Provider Original | 12/02/10 | Cohoes | 18 | |
| CME | Original | ACLS | 12/09/10 – 12/10/10 | Albany | 18 | |
| CME | CME | Pediatric Toxicology | 12/14/10 | Albany | 19 | |
| CME | CME | 10230 | Stroke | 12/15/10 | Albany | 19 |
| CME | CME | 10231 | Transport Ventilators | 12/15/10 | Albany | 19 |
| CME | Original | Healthcare Provider CPR course | 12/16/10 | Valatie | 36 | |
| CME |